
The merchandise well shows environmental defense and vitality saving. PersonnelOur sales people are nicely qualified to accommodate your requests and speak English for your convenience. Complete use has been made of all varieties of superior strategies and technological innovation to reach excelsior production.
| 1. Long lasting Neodymium EPTs | |||||||||||
| Introduction | |||||||||||
| Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized everlasting magnets. NdFeB magnets provides the greatest JCEP Merchandise (BH)max commercially available. Their normal applications incEPTT large efficiency sensors, various DC motors, linear actuators, MRI, wind strength turbines, acoustic transducers, motors and turbines, magneto mechanical gadgets, and magnetic field and imaging techniques,and many others. Also, magnets are secured with successful surface area treatment method to prevent corrosion. | |||||||||||
| 2. How to Decide on Everlasting EPT EPTs | |||||||||||
| It count on magnetic drive,maXiHu (West EPT) Dis.mim operating temperature,coatings,EPT,and so forth. The EPTow record aid you decide on a rigEPTT everlasting magnet substance for your apps. |
|||||||||||
| 3.Product Description | |||||||||||
| 1. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
| two. Technical specs and Designs: Various Speciciations and Styles,which depend on your request. | |||||||||||
| three. Certificate: ROHS,Attain,and so on. | |||||||||||
| 4.Requirements | |||||||||||
| a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
| b.Quality: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
| c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black shade or Grey EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,and many others | |||||||||||
| d. Condition: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Segment), 50 % Ring, and EPTT Design | |||||||||||
| e. Dimensions: EPT size according to customers’ ask for |
five. Quality and EPTic Houses:
| Standard PEPTRTY | |||||
| MAGNETIC CEPTRACTERISTICS | |||||
| PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
| Quality | |||||
| N33 | 1130-1170 (11.3-eleven.7) | ge836 ( ge10.five) | ge955 ( ge12) | 247-263 (31-33) | 80 |
| N35 | 1170-1210 (11.7-12.one) | ge868 ( ge10.9) | ge955 ( ge12) | 263-287 (33-36) | 80 |
| N38 | 1210-1250 (twelve.1-twelve.5) | ge899 ( ge11.three) | ge955 ( ge12) | 287-310 (36-39) | eighty |
| N40 | 1250-1280 (12.five-12.8) | ge923 ( ge11.6) | ge955 ( ge12) | 302-326 (38-forty one) | eighty |
| N42 | 1280-1320 (twelve.eight-thirteen.2) | ge923 ( ge11.six) | ge955 ( ge12) | 318-342 (forty-forty three) | 80 |
| N45 | 1320-1380 (13.two-13.eight) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (forty three-forty six) | 80 |
| N48 | 1380-1420 (thirteen.8-14.two) | ge835 ( ge10.five) | ge876 ( ge11) | 366-390 (forty six-49) | 80 |
| N50 | 1400-1450 (14.-fourteen.five) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (48-51) | 60 |
| N52 | 1430-1480 (14.three-14.eight) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (50-fifty three) | sixty |
| N35M | 1170-1220 (eleven.7-twelve.2) | ge868 ( ge10.nine) | ge1114 ( ge14) | 263-287 (33-36) | a hundred |
| N38M | 1220-1250 (12.2-twelve.5) | ge899 ( ge11.three) | ge1114 ( ge14) | 287-310 (36-39) | 100 |
| N40M | 1250-1280 (12.five-twelve.eight) | ge923 ( ge11.6) | ge1114 ( ge14) | 302-326 (38-41) | 100 |
| N42M | 1280-1320 (12.8-13.2) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-forty three) | one hundred |
| N45M | 1320-1380 (13.2-13.8) | ge995 ( ge12.5) | ge1114 ( ge14) | 342-366 (forty three-forty six) | 100 |
| N48M | 1360-1430 (13.six-14.3) | ge1571 ( ge12.9) | ge1114 ( ge14) | 366-390 (46-forty nine) | 100 |
| N50M | 1400-1450 (fourteen.-fourteen.five) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (forty eight-51) | 100 |
| 33H | 1130-1170 (11.three-eleven.7) | ge836 ( ge10.five) | ge1353 ( ge17) | 247-271 (31-34) | a hundred and twenty |
| 35H | 1170-1210 (eleven.seven-twelve.one) | ge868 ( ge10.9) | ge1353 ( ge17) | 263-287 (33-36) | one hundred twenty |
| 38H | 1210-1250 (12.one-twelve.5) | ge899 ( ge11.3) | ge1353 ( ge17) | 287-310 (36-39) | 120 |
| 40H | 1240-1280 (12.4-twelve.eight) | ge923 ( ge11.six) | ge1353 ( ge17) | 302-326 (38-forty one) | one hundred twenty |
| 42H | 1280-1320 (12.eight-13.two) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (forty-43) | a hundred and twenty |
| 45H | 1300-1360 (thirteen.-thirteen.6) | ge963 ( ge12.1) | ge1353 ( ge17) | 342-358 (forty three-forty six) | 120 |
| 48H | 1370-1430 (thirteen.seven-fourteen.three) | ge995 ( ge12.five) | ge1353 ( ge17) | 358-390 (46-49) | a hundred and twenty |
| 33SH | 1130-1170 (11.3-eleven.7) | ge844 ( ge10.six) | ge1592 ( ge20) | 247-272 (31-34) | one hundred fifty |
| 35SH | 1170-1210 (eleven.7-12.1) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | one hundred fifty |
| 38SH | 1210-1250 (12.one-twelve.five) | ge907 ( ge11.4) | ge1592 ( ge20) | 287-310 (36-39) | one hundred fifty |
| 40SH | 1240-1280 (twelve.four-twelve.8) | ge939 ( ge11.eight) | ge1592 ( ge20) | 302-326 (38-41) | 150 |
| 42SH | 1280-1320 (12.eight-13.two) | ge987 ( ge12.4) | ge1592 ( ge20) | 318-342 (forty-43) | a hundred and fifty |
| 45SH | 1320-1380 (13.2-13.8) | ge1003 ( ge12.6) | ge1592 ( ge20) | 342-366 (43-46) | one hundred fifty |
| 28UH | 1571-1080 (ten.two-ten.8) | ge764 ( ge9.six) | ge1990 ( ge25) | 207-231 (26-29) | 180 |
| 30UH | 1080-1130 (ten.eight-eleven.three) | ge812 ( ge10.2) | ge1990 ( ge25) | 223-247 (28-31) | 180 |
| 33UH | 1130-1170 (11.3-eleven.seven) | ge852 ( ge10.seven) | ge1990 ( ge25) | 247-271 (31-34) | one hundred eighty |
| 35UH | 1180-1220 (11.8-12.two) | ge860 ( ge10.8) | ge1990 ( ge25) | 263-287 (33-36) | a hundred and eighty |
| 38UH | 1220-1250 (twelve.two-12.five) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | a hundred and eighty |
| 40UH | 1240-1280 (twelve.4-12.eight) | ge899 ( ge11.three) | ge1990 ( ge25) | 302-326 (38-forty one) | 180 |
| 28EH | 1040-1090 (ten.four-ten.9) | ge780 ( ge9.8) | ge2388 ( ge30) | 207-231 (26-29) | 200 |
| 30EH | 1080-1130 (10.8-eleven.3) | ge812 ( ge10.2) | ge2388 ( ge30) | 223-247 (28-31) | 200 |
| 33EH | 1130-1170 (eleven.three-11.seven) | ge836 ( ge10.five) | ge2388 ( ge30) | 247-271 (31-34) | 200 |
| 35EH | 1170-1220 (eleven.7-12.2) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | two hundred |
| 38EH | 1220-1250 (twelve.two-twelve.five) | ge899 ( ge11.3) | ge2388 ( ge30) | 287-310 (36-39) | lt=200 |
| Attribute Comparisons | |||||||
| Quality | N | M | H | SH | UH | EH | AH |
| Max.TW | 80 ordmC | 100 ordmC | a hundred and twenty ordmC | a hundred and fifty ordmC | 180 ordmC | 200 ordmC | 250 ordmC |
| Home | Low | EPT | EPTer | Supperior higher | Very large | EPTest | |
| Hcj Benefit | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | 30 gt=11KOe | gt=35KOe |
6.Coatings
| Area | Coating | Color | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
| PCT Test | Salt Spray Check | |||||||||||
| Nickel | Nickel | Silver | 10-20 | 48hr or 72hr | 72hr | Superb | ||||||
| Ni Cu Ni | ||||||||||||
| Zinc | EPTT Zinc | BrigEPTT EPTT | 8-twenty | 24hr | 24hr | Excellent | ||||||
| Colour Zinc | Shinny Colour | |||||||||||
| Epoxy | Epoxy | Black / Grey | fifteen-twenty five | 48hr | 96hr | Outstanding | ||||||
| Ni Cu Epoxy | ||||||||||||
| Tin | Ni Cu Sn | Silver | fifteen-20 | 72hr | 72hr | EPTIOR | ||||||
| Parylene | Parylene | Grey | 15-twenty five | 96hr | 200hr | EPTIOR | ||||||
| Teflon | Teflon | Gray | 10-twenty | 12hr | 24hr | EPTIOR | ||||||
| Phosphorization | / | Gray | 1-2 | – | – | Momentary PROETCTION | ||||||
| Passivation | / | Grey | 1-two | – | – | Momentary PROETCTION | ||||||
| * PCT check(120 ordmC,a hundred%RH,2.0atm)Salt Spray Take a look at(five%NaCl,35 ordmC keep on spray). | ||||||||||||
| Product | Parameters | Reference Worth | ||||||||||
| Additional | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.12 | ||||||||||
| Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.42 ~ -.70 | |||||||||||
| Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
| EPTil Permeability ( murec)[-] | 1.05 | |||||||||||
| EPT | Density (g/cm sup3) | seven.6 | ||||||||||
| Vickers Hardness (Hv) | 650 | |||||||||||
| EPT Resistivity ( mu Omegaom) | 1.four | |||||||||||
| Compressive Toughness (Mpa) | 1050 | |||||||||||
| Tensile Energy (Mpa) | 80 | |||||||||||
| Bending Strength (Mpa) | 290 | |||||||||||
| Thermal Conductivity (W/(moK)) | six ~ eight | |||||||||||
| Young’s Modulus (Gpa) | 160 | |||||||||||
| Coefficient of Thermal Expansive (C #8869) (10-six/K) | -one.5 | |||||||||||
| Coefficient of Thermal Expansive (C #8214) (10-six/K) | 6.five | |||||||||||
| * EPTnical requirements and parameters are subjected to modify with out observe. | ||||||||||||
7.Directions of EPTization:
a. Thickness EPTized,Width EPTized,Size EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,etc
8. Manufacturing Circulation:
nine.EPTT EPTT
10.Packages
Air EPTT with iron sheet to sheild magnetic for every single carton prior to air cargo EPTT EPTT with Pallet.
eleven.Inquiry
Make sure you supply the following details when you enquiry:
one.Which Grade you require? Or notify us what’s the maXiHu (West EPT) Dis.mum working temperature you need? We can advise you quality soon after we discover much more about your project.
2.What’s the form and sizes you need to have?Or we can propose you following after we discover a lot more about your project.
three.What is actually the magnetized orientation you require? Or we can design it for you right after after we discover more about your venture.
4.Which coating you need to have? Or we can propose you after we find out much more about your task.
five.How a lot of amount you need to have.
In any case,we can recommend you and design it for you also right after we learn much more about your task.
EPT: By air or EPTT shipment from HangEPT or ZheJCEP to all all around the planet
We can supply you all EPT magnetd, magnetic purposes and design them for you as well!
Options for EPT conserving for you to pick the most suited magnetic products.
Welcome to your enquiry at any time and we will reply you inside of 24hours in time.
Get in touch with Man or woman:Mr Cary Li
