
The group has taken part in the generating and revising of ISO/TC100 worldwide chain regular a number of several years in success and hosted the sixteenth ISO/TC100 International once-a-year assembly in 2004. In 2008, it was awarded with “Nationwide Export Commodity Inspection-cost-free Enterprise”. Our AdvantagesProducts Big volume in Stock, No MOQ necessary We comply with all the international specifications, this kind of as ISO9001 and TS16949 expectations.
EPTT Engine EPTT End Suction Irrigation JCEP EPT
DA is used for dealing with distinct h2o or the liquids equivalent to the h2o physically and chemically
THE operating diameter is 50mm, every single design of our merchandise has 4-five impellers with diverse measurements, the rotation velocity is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This circulation for EPT irrigation ,sewage treatment method and other fields.
Product Image
EPTnical Parameters
| Model | Potential | EPT | Rotation Speed |
Frequency | EPTT | Performance | EPTTeller Dia. |
Diameter | ||
| Shaft | Inlet | Outlet | ||||||||
| m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
| DA40/13 | 8.7 | 2.42 | 6.4 | 1450 | fifty | .26 | 59 | 139 | sixty five | 40 |
| 14.five | 4.03 | six. | .33 | 71 | ||||||
| 17.4 | 4.eighty four | five.6 | .37 | 72 | ||||||
| 18. | five.00 | 25.three | 2900 | fifty | two.03 | sixty one | ||||
| thirty. | eight.33 | 23.5 | 2.sixty three | seventy three | ||||||
| 36. | 10.00 | 21.8 | 2.91 | seventy three.5 | ||||||
| 8.7 | 2.92 | 9.three | 1750 | 60 | .37 | 59 | ||||
| fourteen.five | four.86 | 8.seven | .forty nine | seventy one | ||||||
| seventeen.4 | 5.eighty four | eight.two | .fifty four | 72 | ||||||
| 21.seven | six.03 | 36.9 | 3500 | 60 | 3.fifty seven | sixty one | ||||
| 36.two | 10.05 | 34.two | four.62 | 73 | ||||||
| 43.4 | twelve.06 | 31.8 | 5.11 | seventy three.5 | ||||||
| DA40/13A | eight.one | two.26 | 5.six | 1450 | fifty | .21 | 58 | a hundred thirty | 65 | forty |
| thirteen.6 | three.seventy seven | 5.two | .27 | seventy one | ||||||
| sixteen.3 | 4.fifty two | 4.eight | .thirty | seventy one | ||||||
| sixteen.eight | 4.sixty seven | 22. | 2900 | fifty | 1.sixty three | 62 | ||||
| 28. | 7.79 | twenty.two | two.11 | seventy three.2 | ||||||
| 33.7 | 9.35 | eighteen.five | 2.32 | seventy three.2 | ||||||
| eight.one | two.seventy three | 8.two | 1750 | 60 | .31 | fifty eight | ||||
| 13.six | four.fifty five | seven.6 | .forty | 71 | ||||||
| 16.3 | 5.forty six | 7. | .44 | 71 | ||||||
| twenty.three | five.sixty four | 32. | 3500 | 60 | 2.86 | 62 | ||||
| 33.8 | 9.40 | 29.4 | three.70 | seventy three.2 | ||||||
| forty.6 | 11.28 | 26.nine | four.07 | 73.two | ||||||
| DA40/13B | seven.5 | 2.09 | 4.8 | 1450 | 50 | .17 | fifty six | 120 | sixty five | 40 |
| 12.5 | three.48 | four.3 | .21 | sixty nine | ||||||
| 15. | 4.seventeen | 3.9 | .23 | 68.5 | ||||||
| 15.five | four.31 | eighteen.five | 2900 | 50 | 1.28 | 61 | ||||
| twenty five.9 | seven.19 | seventeen. | one.64 | 73 | ||||||
| 31.1 | 8.63 | 15.three | 1.seventy seven | seventy three | ||||||
| 7.five | two.fifty two | six.9 | 1750 | 60 | .25 | 56 | ||||
| twelve.5 | 4.20 | six.three | .31 | sixty nine | ||||||
| fifteen. | 5.04 | five.seven | .34 | 68.5 | ||||||
| eighteen.7 | 5.21 | 26.9 | 3500 | sixty | 2.twenty five | 61 | ||||
| 31.two | 8.sixty eight | 24.8 | two.89 | 73 | ||||||
| 37.5 | ten.42 | 22.three | 3.12 | seventy three | ||||||
| DA40/13C | 6.9 | 1.ninety one | 4. | 1450 | 50 | .fifteen | fifty one | a hundred and ten | sixty five | forty |
| eleven.five | three.19 | three.6 | .18 | 64 | ||||||
| 13.8 | 3.83 | 3.three | .19 | 63.5 | ||||||
| fourteen.two | 3.96 | 15.5 | 2900 | 50 | one.00 | 60 | ||||
| 23.seven | 6.59 | thirteen.seven | one.23 | 72 | ||||||
| 28.5 | seven.ninety one | twelve.two | 1.31 | 72 | ||||||
| six.nine | 2.31 | five.8 | 1750 | sixty | .21 | 51 | ||||
| 11.5 | 3.eighty five | 5.three | .26 | 64 | ||||||
| thirteen.8 | 4.sixty two | 4.eight | .28 | sixty three.five | ||||||
| 17.two | 4.seventy seven | 22.six | 3500 | 60 | 1.77 | sixty | ||||
| 28.6 | seven.96 | twenty. | two.16 | seventy two | ||||||
| 34.four | 9.55 | 17.eight | two.31 | 72 | ||||||
| DA40/13D | 6.three | one.seventy four | 3.three | 1450 | fifty | .eleven | fifty.5 | one hundred | 65 | 40 |
| 10.4 | two.ninety | three. | .15 | fifty eight | ||||||
| twelve.5 | 3.48 | 2.six | .fifteen | fifty eight | ||||||
| twelve.9 | three.sixty | twelve.5 | 2900 | fifty | .seventy six | 58 | ||||
| 21.six | 5.ninety nine | 11. | .92 | 70 | ||||||
| twenty five.nine | seven.19 | nine.five | .97 | 69 | ||||||
| 6.3 | 2.ten | 4.8 | 1750 | sixty | .16 | fifty.five | ||||
| ten.four | three.fifty | 4.3 | .21 | 58 | ||||||
| 12.5 | 4.twenty | three.eight | .22 | 58 | ||||||
| fifteen.6 | 4.34 | eighteen.2 | 3500 | 60 | one.34 | fifty eight | ||||
| 26. | seven.23 | 16. | one.sixty two | 70 | ||||||
| 31.2 | eight.68 | thirteen.eight | 1.71 | 69 | ||||||
Software
The Services
one.Delivery: Delivery time will be on time as the get in touch with. Generally, the supply time is of centrifugal pump is for 15-twenty five functioning days.
two.Warranty: 1 12 months for the pump human body, three months for the major functioning components.
three.Deal:According to your amount, we use plywood situation which is sturdy for EPTT transportation.
four.EPT: By Sea and By Air
five.Payment: We are acknowledge T/T,L/C,West EPT and so on.
6.Pre-sales Services:According to your requirement, we will give your our profession advice of pump remedy.
7.On-revenue Service:We will plainly display you every little thing in truth when you location an orEPTTwith us. We will will take photos or video clips to show you orEPTTproduction predicament.
eight.After-product sales Support: We will entire report you the generation development and strategy. In the meantime, we will stick to up the pump functioning problems for each a few months when the pumps place into use, and can deliver the spare parts to you inside of one 7 days if you need to have.
About Us
Welcome to visit our manufacturing unit!
