
Total use has been created of all sorts of sophisticated strategies and technology to attain excelsior producing. In 2000, EPG took the direct in attaining ISO14001 environment management certificate and thereafter passed the inspection of clear generation and recycling financial system, profitable the title of “Zhejiang Green Enterprise”. EPG is a specialist maker and exporter that is involved with the layout, advancement and generation.
Ductile iron pipe leak repair clamp for water offer pipeline
Ductile Iron saddle shops are an economical alternative to tee fittings and welded-on bosses in new construction. Simply because it can be positioned everywhere on the pipe barrel, no cuts have to be manufactured, preserving time and cash.
| Ingredient | Content | STHangEPTRD |
| Human body | Ductile iron GGG 50 (EN-GJs-500) |
DIN EN 1563 |
| SEALINGS | EPTDM rubber | BS EN 681-one |
| BOLTS | Stainless Steel A2 (X5 CrNI 18-10) |
EN 10088-1 |
| WASHERS | Stainless metal A2 (X5 CrNI 18-10) |
EN 10088-1 |
| COATING | Epoxy coated RESICOAT 9000 R4 BLUE |
DIN 30677 |
Ductile iron saddle shops are an inexpensive option to tee fittings and welded-on bosses in new building. Because it can be positioned everywhere on the pipe barrel, no cuts have to be made, preserving time and cash.
| D | D1 | L | H | Excess weight |
| ( oslash ext. pipe) | BSP | |||
| fifty | G 3/four quot | a hundred | forty nine | one.four |
| G one quot | 49 | 1.four | ||
| G 11/4 quot | forty nine | 1.five | ||
| G 11/2 quot | 49 | one.five | ||
| sixty three | G 3/four quot | a hundred | fifty six | 1.6 |
| G one quot | 56 | 1.6 | ||
| G 11/four quot | 58 | one.seven | ||
| G 11/two quot | fifty eight | one.seven | ||
| G two quot | sixty two | one.8 | ||
| seventy five | G three/four quot | one hundred twenty | sixty three | 2.four |
| G one quot | sixty three | 2.four | ||
| G eleven/four quot | sixty five | 2.5 | ||
| G eleven/two quot | 65 | 2.five | ||
| G two quot | 69 | 2.six | ||
| 90 | G 3/4 quot | one hundred twenty | 71 | 2.seven |
| G one quot | 71 | two.7 | ||
| G eleven/four quot | seventy three | two.seven | ||
| G eleven/two quot | seventy three | two.8 | ||
| G two quot | 77 | 2.9 | ||
| G 21/two quot | seventy seven | 3.three | ||
| 110 | G three/4 quot | 140 | eighty two | three.9 |
| G 1 quot | 82 | three.9 | ||
| G 11/4 quot | 84 | three.9 | ||
| G eleven/two quot | eighty four | 4. | ||
| G two quot | 88 | four. | ||
| G 21/2 quot | 88 | four.7 | ||
| G three quot | 88 | four.three | ||
| a hundred twenty five | G three/four quot | a hundred and sixty | 88 | five.4 |
| G 1 quot | 88 | 5.four | ||
| G eleven/four quot | 90 | five.four | ||
| G eleven/2 quot | 90 | 5.5 | ||
| G 2 quot | ninety four | 5.five | ||
| G 21/two quot | 94 | 6.one | ||
| G three quot | ninety four | five.eight | ||
| one hundred forty | G three/four quot | a hundred and sixty | 95 | 5.eight |
| G one quot | 95 | five.8 | ||
| G 11/4 quot | 97 | 6. | ||
| G eleven/2 quot | ninety seven | 6. | ||
| G 2 quot | 101 | six.2 | ||
| G 21/two quot | 101 | seven. | ||
| G 3 quot | one zero one | six.2 | ||
| one hundred sixty | G 3/4 quot | one hundred seventy | 107 | six.9 |
| G 1 quot | 107 | 6.9 | ||
| G eleven/4 quot | 109 | six.9 | ||
| G eleven/two quot | 109 | 7. | ||
| G two quot | 113 | seven. | ||
| G 21/two quot | 113 | seven.7 | ||
| G 3 quot | 113 | seven.three | ||
| 200 | G three/four quot | two hundred | 127 | 9.7 |
| G one quot | 127 | 9.7 | ||
| G eleven/4 quot | 129 | nine.6 | ||
| G eleven/2 quot | 129 | 9.4 | ||
| G two quot | 133 | nine.three | ||
| G 21/2 quot | 133 | 10.7 | ||
| G three quot | 133 | ten.3 | ||
| 225 | G three/4 quot | 200 | one hundred forty | sixteen.1 |
| G one quot | a hundred and forty | 16.one | ||
| G 11/four quot | 142 | 16. | ||
| G 11/2 quot | 142 | 16. | ||
| G two quot | 146 | fifteen.nine | ||
| G 21/2 quot | 146 | seventeen.one | ||
| G 3 quot | 146 | sixteen.6 | ||
| 250 | G three/4 quot | two hundred | 152 | fourteen.5 |
| G 1 quot | 152 | 14.four | ||
| G eleven/four quot | 154 | 14.4 | ||
| G eleven/two quot | 154 | 14.2 | ||
| G two quot | 158 | 14.two | ||
| G 21/2 quot | 158 | 15.two | ||
| G 3 quot | 158 | 14.8 | ||
| 280 | G three/4 quot | two hundred | 167 | sixteen.one |
| G 1 quot | 167 | sixteen.1 | ||
| G eleven/4 quot | 169 | sixteen. | ||
| G eleven/2 quot | 169 | sixteen. | ||
| G two quot | 173 | 15.nine | ||
| G 21/2 quot | 173 | seventeen.1 | ||
| G 3 quot | 173 | sixteen.6 | ||
| 315 | G 3/four quot | 200 | 185 | sixteen.7 |
| G one quot | 185 | sixteen.six | ||
| G eleven/four quot | 187 | 16.five | ||
| G 11/two quot | 187 | 16.4 | ||
| G 2 quot | 191 | sixteen.two | ||
| G 21/two quot | 191 | seventeen.5 | ||
| G three quot | 191 | 17. |
Depth Photos
. For use on Ductile Iron mains for pressure connections (moist faucets).
. Also suggested for department connections this sort of as tees, blowoffs, or products such as air launch valves and a lot more.
. Substitute of 250 psi rated tees and tapping sleeves the place branch outlets (4 quot, six quot, eight quot and twelve quot) are JCEP on pipe 16 quot-sixty four quot in diameter.
EPTT Data
JiXiHu (West EPT) Dis.ang EPTT Manufacturing facility has a comprehensive set of casting, machining, coating, rubber, testing and other production and top quality screening technique. The leading merchandise of EPT are grooved pipe fittings and equipment, from the JCEP States, merged with the true, in stringent accordance with the ISO9001 intercontinental quality management system to manage production, the goods have passed the national fixed EPT extinguishing and EPT supervision and inspection cEPTTr, the mechanical component of EPTT goods tests cEPTTr and a quantity of authoritative office screening and certification, all in accordance with the countrywide stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd GB5135.
EPTT and Cargo
Our Certifcation
FAQ
Q: Are you trading firm or maker?
A: We are a factory.
Q: How EPTT is your delivery time?
A: EPTTly 15 daEPTTafter the down payment. OEM thirty to ninety days.
Q: Do you provide samples? Is it free of charge or additional?
A: Sure, we could offer you the sample for free of charge charge but do not spend the EPT of freight.
Q: What is your phrases of payment?
A: Payment lt=1000USD, 100% in EPT.
Payment gt=1000USD, 30% T/T in EPT, balance prior to shipment.
If you have an additional query, make sure you really feel free of charge to speak to us.
