
Additionally, WE CAN Produce Customized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Items In accordance TO CUSTOMERS’ DRAWINGS. Our professionals and engineers have 23 many years of Knowledge in the Bearing Market. It has recognized secure cooperation with several effectively known universities and institutes in china this sort of as, Zhejiang University, Jilin University, Complex committee of nationwide chain push standard, Institute of countrywide chain push, Zhejiang software engineering materials institute, Huhan substance protection institute and it cooperated to located China Initial Auto chain institute with Nationwide chain push institute. This series of Symons cone crusher are usually suitable for the medium of the damaged, 2nd or 3rd broken EPT, broadly utilised in mining, smelting, constructing materials, roadways, railways, water and chemical EPTT and other fields of different EPTrals and rocks.
Iron ore, copper ore, EPT ore, manganese ore, river stone, gravel, granite, basalt, EPT ore, quartz,diabase,etc. (for hard stone).
Doing work basic principle
When the EPT cone crusher is working, the motor EPTs the eccentric bearing bushing by way of EPT coupling, EPTT shaft and a few of cone EPT wheel. The crushing cone aXiHu (West EPT) Dis.s is compelled to swing by the eccentric bearing bushing, which tends to make the mantle occasionally near to the bowl liner, and some instances considerably absent from the bowl liner. The raw components are pressed, impacted and lastly crushed in the crushing chamber.
| Product | Cavity | Max. Dia. Of crushing cone(mm) | Alter selection of opening (mm) |
Feeding gate size when Min.opening(mm) | Max. Feeding dimensions(mm) | Capacity (t/h) |
Power (kw) |
Excess weight (t) |
| PYSB-571 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd fantastic | 900 | 9-22 | 102 | eighty five | forty five-ninety one | 75 | twelve.three |
| PYSB-571 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd coarse | 13-38 | one hundred seventy five | one hundred fifty | fifty nine-163 | 12.2 | ||
| PYSB-0918 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd added coarse | twenty five-38 | 178 | one hundred fifty | 118-163 | twelve.2 | ||
| PYSB-0904 | brief-head wonderful | three-thirteen | forty one | 35 | 27-90 | thirteen.one | ||
| PYSB-0906 | short-head medium | three-sixteen | 60 | 51 | 27-one hundred | thirteen.three | ||
| PYSB-0907 | quick-head coarse | six-19 | seventy six | 65 | 59-129 | 13.three | ||
| PYSB-1313 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd good | 1295 | thirteen-31 | 137 | one hundred fifteen | 109-181 | 160 | 23.9 |
| PYSB-1321 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd medium | 16-38 | 210 | 178 | 132-253 | twenty five.three | ||
| PYSB-1324 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd coarse | 19-fifty one | 241 | 205 | 172-349 | 23.five | ||
| PYSB-1325 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd extra coarse | twenty five-51 | 259 | 220 | 236-358 | 23.five | ||
| PYSB-1306 | quick-head good | 3-16 | sixty four | fifty four | 36-163 | 23.1 | ||
| PYSB-1308 | short-head medium | 6-sixteen | 89 | seventy eight | 82-163 | 23 | ||
| PYSB-1310 | limited-head coarse | 8-twenty five | one hundred and five | 89 | 109-227 | 23.two | ||
| PYSB-1313 | quick-head additional coarse | 16-twenty five | 133 | 113 | 209-236 | 23.two | ||
| PYSB-1620 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd wonderful | 1676 | 16-38 | 209 | 178 | 181-327 | 250 | 45.8 |
| PYSB-1624 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd medium | 22-51 | 241 | 205 | 258-417 | forty five.four | ||
| PYSB-1626 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd coarse | 25-64 | 269 | 228 | 299-635 | 45.one | ||
| PYSB-1636 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd further coarse | 38-sixty four | 368 | 313 | 431-630 | 45 | ||
| PYSB-1607 | limited-head wonderful | five-13 | 70 | 60 | 90-209 | 45 | ||
| PYSB-1608 | short-head medium | six-19 | 89 | seventy six | 136-281 | forty four.9 | ||
| PYSB-1613 | quick-head coarse | 10-twenty five | 133 | 113 | one hundred ninety-336 | 44.8 | ||
| PYSB-1614 | brief-head added coarse | thirteen-twenty five | 152 | 129 | 253-336 | forty four.seven | ||
| PYSB-2127 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd fantastic | 2134 | 19-38 | 278 | 236 | 544-1034 | four hundred | 86.7 |
| PYSB-2133 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd medium | twenty five-fifty one | 334 | 284 | 862-1424 | 86.7 | ||
| PYSB-2136 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd coarse | 31-64 | 369 | 314 | 1152-1814 | 86.7 | ||
| PYSB-2146 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd additional coarse | 38-sixty four | 460 | 391 | 1252-1940 | 86.7 | ||
| PYSB-2110 | limited-head good | five-sixteen | one zero five | 89 | 218-463 | 89.5 | ||
| PYSB-2113 | quick-head medium | 10-19 | 133 | 113 | 404-580 | 89.five | ||
| PYSB-2117 | short-head coarse | 13-25 | 178 | 151 | 517-680 | 89.five | ||
| PYSB-2120 | brief-head further coarse | 16-25 | 203 | 172 | 580-744 | 89.five |
This cone crusher exceed other PYT cone crushers, with a EPT yield, EPT uniform measurement of particle, finer particle, EPTTer services life, far more productive working rate and a outstanding management manufacturing maintenance. PEPTTcrushers can be widely used in nonmetallic EPT, cement EPTT, constructing,metallurgy, transportation, gravel aggregate, and many others. and is well utilised in crushing iron ore, EPT ore, nonferrous metals ore, granite, basalt, diabase, cobblestones, quartzite, sandstone, limestone, and organization,medium organization ore and rock.In orEPTTto meet different demands from diverse consumers, our PEPTTcone crushers are divided into 4 dimensions: three feet, 4 feet, five ft, 7 feet, in which there are vintage, brief crushing cavity separately, so, they are broadly used in all areas of the world, with a high occupation of crusher market place.
Q ampA
1.what is the raw content do you want to process?
Like: granite,limestone,pebble,etc.
2.what is the capacity for each hour do you need?
Like:a hundred t/h,etc.
3.what is the uncooked materials input dimensions?
Like:400mm
four.what is the output dimension of your product?
Like:-5mm5-10mm,ten-20mm,and many others.
Get in touch with:
TEL/FAX:-539-8701468
M:-15092993799
