
EPG has been successfully certified by ISO9002 Top quality Administration System, ISO9001 Good quality Administration Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement management system. we offer you 1-stop answer for the purchase of mechanical energy transmission merchandise in China. The product effectively shows environmental safety and strength preserving. .5MW(500KW) EPTO EPTT EPTT venture (EPTO/diesel Gensets)
Product Description
1 500GF genset
IncXiHu (West EPT) Dis.Hu (West EPT) Dis.
EPTT motor
Coupling
Alternator
Typical base
Lube oil cooler
EPTT JCEP cooler
JCEP thermovalve
Lube oil thermovalve
EPT Begin motor
SwitchEPT 1250A
Start off Battery
Damper
two Gen-established AuXiHu (West EPT) Dis.lliary EPT and installlation materials
Cooling EPT
Exhaust joint EPTow
Exhaust silencer
three EPTO Purified Module
4 EPTO Visc. EPTTter Module
five Battery charger
6 StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPT Parts
seven EPT tools and paperwork
| I. Gen-set specialized specification-500KW EPTO Gensets (EPTO EPTT EPTT) | |||
| No. | Merchandise | Device | Specification |
| 1 | Design | GF500 | |
| two | Rated EPTT | kW | 500 |
| 3 | Rated rev. | rpm | 750 |
| 4 | Rated voltage | V | AC415 |
| five | Rated present | A | 869.53 |
| 6 | Frequency | Hz | 50Hz |
| seven | EPTT issue | .8 (lagging) | |
| 8 | Period | 3-stage 4line | |
| nine | Voltage fluctuation fee | % | plusmn 1 |
| ten | Frequency (rev. ) fluctuation rate | % | plusmn .5 |
| 11 | Secure voltage regulating charge | % | plusmn two.5 |
| 12 | Stable frequency (rev. ) regulating price | % | 5 |
| thirteen | Transient voltage (rev. ) regulating fee | % | plusmn 20–15 |
| fourteen | Stabilizing time | s | five |
| 15 | Voltage regulating method | JCEP | |
| sixteen | Speed Governor | EPT EPT | |
| seventeen | Frequency regulating approach | Manual | |
| eighteen | Lubricating method | Force lubricating | |
| 19 | Cooling strategy | Near circuit of clean cooling water | |
| twenty | Coupling | FleXiHu (West EPT) Dis.ready | |
| 21 | Portray shade | Munsel 7.5GB | |
| 22 | All round dimension | mm | 5960x1542x2792 |
| 23 | Web weight | kg | 21500 |
| II. EPTT engine specification | |||
| No. | Product | Unit | Specification |
| 1 | Motor Model | N6210ZCD12 | |
| 2 | Sort | In-line, 6-Cyls, 4-stroke, immediate EPT, charged, inter cooled | |
| three | Bore | mm | 210 |
| 4 | Stroke | mm | 300 |
| 5 | Complete displacemen | L | sixty two.three |
| 6 | Mean piston seed | m/s | 7.five |
| 7 | Rated EPTT | KW | 551 |
| 8 | Rated rev. | rpm | 750 |
| nine | Overload (1 hr per 12 hrs) | kW/rpm | 606/750 |
| ten | Indicate powerful pressure | Mpa | 1.42 |
| 11 | Compression ratio | fifteen | |
| 12 | Rotation direction | Clockwise, seen from flywheel finish. | |
| 13 | Firing purchase | one-five-three-six-two-4 | |
| fourteen | Particular gasoline oil usage | g/kW. h | 195 3% |
| 15 | Certain Lube oil intake | g/kW. h | one.0g/kW. h |
| sixteen | Smoke | RB | le .three |
| 17 | Sound | dB(A) | one hundred and five |
| 18 | Beginning strategy | EPT motor | |
| 19 | Cooling system | Close circuit of fresh h2o cooling | |
| twenty | Lubricating method | Force lubricating | |
| 21 | Gasoline oil specification | # EPTT oil / EPTO | |
| 22 | Lube oil specification | CD40 | |
| 23 | Piston lifting height | mm | 1648 |
| 24 | Total dimension | mm | 4096x1350x2646 |
| twenty five | Net bodyweight | kg | 13800 |
