
The team is concentrated on making all selection of common roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just offered its products all in excess of china, but also sold much more than 65% merchandise to oversees, such as Europe, The usa, South-east Asia, and it also has set up storage logistics in spots like Europe. Our item assortment consists of all kinds of helical equipment, spur gear, bevel gear, equipment rack, worm gear, sprockets,chains, bearings. Our main merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical plain bearings, Monitor roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, H2o Pump Bearings, SNR Car Bearings and all types of Spherical Bearings. EPTT Supplier of Prestressed Anchorage Coupler
1 period Model colon one-55 Holes Flat EPT or Round Anchorage Coupler time period
two period of time Diameter for Coupler colon twelve period7mm comma twelve period9mm comma fifteen period24mm comma fifteen period7mm comma etc period of time
3 period of time EPTs colon 40Cr comma 45 num Steel time period
4 period of time Total Full Areas For Anchor Couplers colon Coupler Body comma Swags comma Wedges comma Pocket Previous comma Anchor Plate lparEPTT Palte rpar comma Spriral JCEP Ring comma Restrained Ring period of time
five interval Applications colon It has been broadly adopted by contemporary construction comma eEPTTly utilized in pre-tension or publish-tension for concrete constructions as building resources comma these kinds of as bridge construction comma railway and highway construction comma underground structures commabuildings and channel construction comma ect period
six period Attributes colon
one period of time YJM15 applies to fifteen period2 sol15 period24mm comma fifteen period7mm laptop strand interval
2 interval YJM13 applies to twelve period7mm comma 12 period5mm amp 12 period9mm personal computer strand interval
three period YJM10 applies to nine period3mm comma 9 period53mm laptop strand time period
four interval YJM11 applies to 10 period8mm laptop strand interval
5 period YJM18 applies to seventeen period8mm personal computer strand period
6 time period YJM22 applies to 21 period6 sol21 period8mm personal computer strand time period
7 period Our Positive aspects colon
We are PT EPT from EPTT comma our complete items selection for publish tensioning and pre-strssing development colon
1 rpar period EPTs colon personal computer strand comma YJM anchor program lparmonostrand anchor comma multistrands anchor rpar comma ducts lparmetal ducts comma EPTTPE plastic ducts rpar
2 rpar period of time EPT colon EPT Jack lparQYC mono jack comma YDC multi-strand tensioning jack rpar comma electric powered oil pump comma YH30 embossing machie lparonion jack rpar comma GYJ500 extrusion EPTT comma ZG130 ducts generating EPTT comma grouting pump and mixer for post tensioning rpar interval
three rpar interval Bridge EPT colon Bridge EPTT comma Bridge GirEPTTLaunching EPTT comma Bridge GirEPTTTransporting EPT comma and so forth period
eight time period FAQ colon
one rpar colon Q colon Do you source OEM Service or EPTT-created Anchorage Coupler quest
A Of course comma we do interval Truly comma we have cooperated with several popular PT Supplier in EPTT world periodJust send us your drawings when want to be EPT period of time
two rpar Q colon Do you give free of charge samples quest
A colon Of course comma positive comma we provide free samles for your screening interval
3 rpar Q colon How is the delivery lead time colon
A colon Goods in inventory colon in 3 times comma Goods out of stock lpar7 times rpar comma Items require to be EPT lpar10-15 days rpar interval
4 rpar What is your Minimum Order quest
A colon MOQ colon a hundred pieces period
5 rpar Q colon Payment Phrases quest
A TT comma LC comma Western EPT comma Paypal comma and so on period
six rpar Q colon How to transportation the merchandise colon
A colon by shipping comma airflight comma categorical interval
nine interval YJM13-QYM Anxiety End Anchor System EPTnical Information colon
| PhiD | B | A | L | PhiC | PhiG | PhiH | d | n | |||
| YJM13-QYM1 | 1 | forty | 45 | ninety | sixty | Phi35 | sixty | thirty | six | three | QYC270 |
| YJM13-QYM2 | two | seventy eight | forty six | a hundred and twenty | 80 | Phi40 | 110 | 30 | six | three | YDC 650 |
| YJM13-QYM3 | 3 | seventy eight | 46 | 120 | eighty | Phi45 | a hundred and twenty | 30 | eight | three | YDC 650 |
| YJM13-QYM4 | four | 85 | 46 | 130 | eighty five | Phi50 | 130 | forty | ten | 4 | YDC one thousand |
| YJM13-QYM5 | 5 | ninety two | forty six | one hundred forty | ninety seven | Phi50 | 140 | 50 | twelve | 4 | YDC 1500 |
| YJM13-QYM6 sol7 | 6 sol7 | 103 | forty eight | one hundred sixty | one hundred twenty | Phi60 | 160 | fifty | 12 | 4 | YDC 1500 |
| YJM13-QYM8 | eight | 116 | forty eight | 170 | a hundred and twenty | Phi60 | 170 | 50 | 12 | four | YDC 2000 |
| YJM13-QYM9 | nine | 126 | fifty | 180 | one hundred fifty | Phi70 | a hundred and eighty | 50 | 12 | four | YDC 2000 |
| YJM13-QYM10 | 10 | 136 | 50 | 192 | a hundred and sixty | Phi80 | 180 | fifty | fourteen | 4 | YDC 2500 |
| YJM13-QYM11 sol12 | 11 sol12 | 136 | 50 | 192 | a hundred and sixty | Phi80 | one hundred ninety | 50 | fourteen | five | YDC 2500 |
| YJM13-QYM13 | 13 | 146 | fifty | 210 | a hundred and seventy | Phi80 | 210 | fifty | 14 | 5 | YDC 3000 |
| YJM13-QYM14 | fourteen | 146 | fifty five | 210 | one hundred seventy | Phi80 | 210 | 50 | 14 | five | YDC 3000 |
| YJM13-QYM15 | 15 | 166 | 55 | 220 | 205 | Phi90 | 220 | 60 | 14 | five | YDC 3500 |
| YJM13-QYM16 | 16 | 176 | 55 | 250 | 220 | Phi90 | 250 | 60 | 14 | 5 | YDC 3500 |
| YJM13-QYM17 | 17 | 176 | sixty | 250 | 230 | Phi90 | 250 | 60 | sixteen | five | YDC 3500 |
| YJM13-QYM18 | eighteen | 176 | 60 | 250 | 230 | Phi90 | 250 | sixty | sixteen | five | YDC 4000 |
| YJM13-QYM19 | 19 | 176 | 60 | 250 | 230 | Phi90 | 250 | sixty | 16 | five | YDC 4000 |
| YJM13-QYM22 | 22 | 186 | sixty five | 260 | 240 | Phi200 | 260 | sixty | 16 | 6 | YDC 5000 |
| YJM13-QYM25 | twenty five | 206 | 70 | 280 | 240 | Phi200 | 280 | sixty | 18 | 6 | YDC 5500 |
10 interval YJM15-QYM Stress Stop Anchor Program EPTnical Data colon
| Anchor Product | The Amount of Pc Strand | Anchor EPT solPlate | Corrugated EPT I periodD interval | Anchor Barrel | Spiral Reinforcement | Tension Jack Model | |
| A x B x PhiD | PhiD | PhiE x F | PhiG x PhiH x L | Cycles | |||
| YJM15-1 | one | 80x80x Phi12 | Phi50 | Phi45x45 | 70x Phi6x30 | 4 | QYC270 |
| YJM15-2 | 2 | 135x70x Phi58 | Phi50 | Phi78x45 | 100x Phi8x40 | four | YDC 1000 |
| YJM15-3 | three | 135x70x Phi58 | Phi50 | Phi88x48 | 100x Phi8x40 | 4 | YDC one thousand |
| YJM15-four | 4 | 136x80x Phi62 | Phi55 | Phi98x48 | 130x Phi10x40 | 4 | YDC a thousand |
| YJM15-five | 5 | 146x80x Phi62 | Phi55 | Phi103x48 | 140x Phi10x50 | four | YDC 1100 |
| YJM15-six | six | 162x100x Phi78 | Phi70 | Phi117x48 | 160x Phi12x50 | four | YDC 1500 |
| YJM15-seven | 7 | 162x100x Phi78 | Phi70 | Phi117x50 | 160x Phi12x50 | four | YDC 1500 |
| YJM15-eight | 8 | 176x120x Phi88 | Phi80 | Phi127x50 | 170x Phi14x50 | 5 | YDC 2000 |
| YJM15-9 | nine | 183x120x Phi90 | Phi80 | Phi137x50 | 180x Phi14x50 | five | YDC 2000 |
| YJM15-ten | ten | 210x120x Phi100 | Phi90 | Phi147x50 | 210x Phi14x60 | five | YDC 2500 |
| YJM15-eleven | eleven | 210x140x Phi100 | Phi90 | Phi157x50 | 210x Phi14x60 | five | YDC 2500 |
| YJM15-twelve | 12 | 210x140x Phi100 | Phi90 | Phi157x50 | 210x Phi14x60 | 5 | YDC 2500 |
| YJM15-thirteen | thirteen | 210x140x Phi100 | Phi90 | Phi157x55 | 210x Phi14x60 | 5 | YDC 3000 |
| YJM15-14 | fourteen | 234x160x Phi100 | Phi90 | Phi167x60 | 230x Phi16x60 | five | YDC 3000 |
| YJM15-15 | fifteen | 234x160x Phi100 | Phi90 | Phi167x60 | 230x Phi16x60 | five | YDC 3500 |
| YJM15-16 | 16 | 244x180x Phi100 | Phi90 | Phi177x60 | 230x Phi16x60 | five | YDC 3500 |
| YJM15-seventeen | seventeen | 250x180x Phi100 | Phi90 | Phi187x65 | 230x Phi16x60 | 5 | YDC 3500 |
| YJM15-eighteen | eighteen | 265x200x Phi110 | Phi100 | Phi187x65 | 250x Phi16x60 | five | YDC 4000 |
| YJM15-19 | 19 | 265x200x Phi110 | Phi100 | Phi187x65 | 250x Phi16x60 | six | YDC 4000 |
| YJM15-twenty sol21 sol22 | twenty sol21 sol22 | 310x240x Phi130 | Phi120 | Phi215x70 | 300x Phi18x60 | six | YDC 4600 |
| YJM15-23 | 23 | 310x240x Phi140 | Phi130 | Phi217x70 | 300x Phi22x60 | 6 | YDC 5000 |
| YJM15-25 sol26 sol27 | 25 sol26 sol27 | 350x290x Phi140 | Phi130 | Phi260x90 | 310x Phi22x60 | 7 | YDC 6500 |
| YJM15-thirty sol31 | thirty sol31 | 370x290x Phi150 | Phi140 | Phi290x105 | 400x Phi22x60 | eight | YDC 6500 |
| YJM15-34 sol37 | 34 sol37 | 465x340x Phi170 | Phi160 | Phi320x112 | 450x Phi22x60 | eight | YDC 8000 |
| YJM15-forty three sol44 | forty three sol44 | 500x450x Phi170 | Phi160 | Phi345x130 | 470x Phi22x60 | eight | YDC 10000 |
| YJM15-fifty four sol55 | fifty four sol55 | 500x510x Phi170 | Phi160 | Phi380x160 | 520x Phi24x61 | 8 | YDC 12000 |
Let aposs have a swift communications for business by subsequent colon
Mobile Telephone No time period colon plus8613673713569
EPT EPT
