| Stainless Steel: | JIS SCS1, SCS2, SCS13, SCS13L, SCS14, SCS14L/ DIN G-X7Cr13, G-X20Cr14, G-X6CrNi18 9, G-X6CrNiMo18 10, one.3955, one.4308, one.4408, 1.4581 / ASTM/AISI CA-15, CA-forty, CF-3/304L, CF-3M/316L, CF-eight/304, CF-8M/316, and so on |
| EPTT Metal: | JIS SC450, SCC5 / DIN GS-forty five, GS-sixty / ASTM WCB, 450-240, 80-forty, etc |
| Alloy Metal: | JIS SCW480, SCSiMn2, SCCrMn3 / DIN GS-20Mn5, GS-37MnSi5, GS-34CrMo4, and many others |
| Warmth Resistance Steel: | JIS SCH13, SCH21, SCH24/ DIN G-X15CrNiSi25 20 1.4840,G-X45CrNiSi35 twenty five one.4857 / ASTM HN, HK30, HK, HK40, HHM HP, EPTT |
| Bronze or JCEP: | JIS BC6, ALBC6, and so forth |
| Other resources | EPTT Steel, Alloy Metal, HigEPTT Manganese Steel, Tool steel, Warmth-resistant Steel, Al-Si Alloy, and so forth also obtainable in accordance to customer’s request. |
Drawings with formats of IGS (3D), DWG or DXF (JCEP CAD 2nd), PDF, JPG
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of substance (Preferable to give Factor Percentage of C, Si, Mn, P, S, and so on and Actual physical/Machanical Homes of the materials)
EPTnical needs
Unit Excess weight of Rough EPTT
Production EPT: Missing-wax casting/expenditure casting
Vertical wax-injectors
Sand glueing tanks
Wax-evaporator
Intermediate frequency EPT induction furnaces
Spectrum analyzer
Shot blast EPTTs
Heat remedy furnaces
Warmth remedy drinking water tank
Acid remedy and h2o cleansing tank
Buffing / poEPTTng EPTTs / EPT poEPTTng
EPTTper gap, deep gap, bent gap D gt Oslash2mm L=1D
Minimum outside the house radius R0.3mm, bare minimum inside of radius R0.5mm
Minimum thickness of one.5mm, some parts with bare minimum thickness of .8mm
| Dimension Range (mm) | Widespread Tolerance | EPT Tolerance |
| lt 25 | /- .25 mm | /- .thirteen mm |
| 25 ~ 50 | /- .forty mm | /- .twenty five mm |
| 50 ~ 100 | /- .eighty mm | /- .50 mm |
| gt 100 | /- one % | /- .five % |
태양 추적 시스템은 열역학적으로 가장 역동적인 기계적 환경 중 하나이며, 이러한 환경에서 커플링은 중요한 역할을 합니다.
유연 커플링 선택은 겉보기에는 간단해 보입니다. 적절한 내경을 가진 제품을 찾으면 되니까요…
반도체 제조는 기계 부품이 작동할 수 있는 환경 중 가장 까다로운 환경이라고 해도 과언이 아닙니다.