Furthermore, WE CAN Produce Tailored VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Products According TO CUSTOMERS’ DRAWINGS. Our merchandise are created by contemporary computerized machinery and tools. assures the balance and regularity of the important operate of factors.
– Identify of pump:Centrifugal electric motor EPT water pump
– EPT Type: Centrifugal EPT
– EPT design:IS65-50-125/2
– EPT brand: ATACH
-Installation Variety: horizontal coupling
– EPTTeller EPTtity: 1 pcs
– Rated pump ability: 25 m3/h
– Rated pump head: twenty m
– EPTT/pace:3 Kw/2900 r.p.m
– EPTT supply:three section/380V/50HZ
(also source EPTT voltage,EPTT frequency, explosion-evidence motor, EPT performance and strength preserving motor )
– EPT EPT: cast iron
– Shaft Seal: EPTT seal / mechanical seal
– Inlet / outlet : 65mm*50mm
If you need to have other technical specs or parameters of IS collection Centrifugal EPT, you should speak to us in depth.
| Design | Pace(r/min) | Movement(m3/h) | EPT(m) | Efficiency% | EPT EPTT(hp) | NPSH (M) | Caliber(mm) | Weight(kg) | |
| Inlet | Outlet | ||||||||
| IS50-32-125 | 2900 | seven.five | 22 | forty seven | 3 | two. | fifty | 32 | 106 |
| twelve.five | twenty | sixty | 2. | ||||||
| 15. | 18.five | sixty | two.five | ||||||
| 1450 | three.8 | five.four | forty three | .seventy five | two. | 90 | |||
| six.3 | 5 | fifty four | two. | ||||||
| seven.five | 4.six | fifty five | 2.5 | ||||||
| IS50-32-125A | 2900 | 7. | 19.4 | 44 | two | two. | fifty | 32 | ninety four |
| 11.eight | seventeen.6 | 57.seven | 2. | ||||||
| fourteen. | 16.3 | fifty six.five | two.five | ||||||
| IS50-32-160 | 2900 | seven.five | 34.three | 44 | 4 | 2. | 50 | 32 | 123 |
| 12.five | 32 | fifty four | two. | ||||||
| 15. | 29.six | 56 | 2.five | ||||||
| 1450 | three.8 | eight.five | 35 | .seventy five | 2. | ninety seven | |||
| six.three | 8 | forty eight | two. | ||||||
| 7.5 | seven.5 | forty nine | 2.5 | ||||||
| IS50-32-160A | 2900 | 7. | 30.three | forty two | 3 | two. | fifty | 32 | 114 |
| eleven.eight | 28 | 51.seven | 2. | ||||||
| 14. | 26 | fifty three.three | two.five | ||||||
| IS50-32-160B | 2900 | six.five | twenty five.8 | 43 | 2 | two. | 50 | 32 | 102 |
| ten.8 | 24 | fifty three | 2. | ||||||
| thirteen. | 22.2 | fifty five | two.5 | ||||||
| IS50-32-two hundred | 2900 | seven.five | 52.5 | 38 | seven.5 | 2. | fifty | 32 | 174 |
| twelve.5 | fifty | 48 | two. | ||||||
| 15. | forty eight | fifty one | 2.five | ||||||
| 1450 | 3.8 | thirteen.1 | 33 | one | two. | one hundred and five | |||
| 6.three | twelve.five | 42 | 2. | ||||||
| 7.five | 12 | forty four | two.five | ||||||
| IS50-32-200A | 2900 | seven.2 | 47.three | 37 | five.5 | 2. | 50 | 32 | 139 |
| 12. | forty five | 47 | two. | ||||||
| 14.4 | forty three.2 | 48.four | 2.five | ||||||
| IS50-32-200B | 2900 | six.five | 39.eight | 37 | 4 | two. | 50 | 32 | one hundred thirty |
| 10.8 | 38 | 47 | two. | ||||||
| thirteen. | 36.4 | 48 | 2.five | ||||||
| IS50-32-250 | 2900 | 7.5 | 82 | 28.five | fifteen | 2. | 50 | 32 | 278 |
| 12.5 | eighty | 38 | two. | ||||||
| fifteen. | 78.five | forty one | 2.five | ||||||
| 1450 | 3.8 | 20.5 | 23 | 2 | 2. | 143 | |||
| 6.three | 20 | 32 | two. | ||||||
| seven.five | 19.five | 35 | two.5 | ||||||
| IS50-32-250A | 2900 | seven. | 71.8 | 28 | ten | two. | 50 | 32 | 196 |
| 11.7 | 70 | 37 | two. | ||||||
| 14. | 68.8 | 40 | two.five | ||||||
| 1450 | three.five | 18 | 22 | 1.five | 2. | 138 | |||
| five.9 | 17.five | 30 | 2. | ||||||
| seven. | seventeen | 33 | two.5 | ||||||
| IS50-32-250B | 2900 | 6.five | sixty one.5 | 28 | seven.5 | two. | 50 | 32 | 186 |
| 10.8 | 60 | 37 | 2. | ||||||
| thirteen. | 58.eight | 40 | two.5 | ||||||
| IS65-50-a hundred twenty five | 2900 | 15. | 21.8 | 58 | four | 2. | 65 | 50 | 115 |
| 25. | 20 | 69 | two. | ||||||
| 30. | 18.five | sixty eight | three. | ||||||
| IS65-fifty-one hundred twenty five | 1450 | seven.5 | 5.35 | fifty three | .75 | two. | sixty five | 50 | ninety one |
| 12.5 | five | sixty four | 2. | ||||||
| fifteen. | four.7 | sixty five | two.five | ||||||
| IS65-fifty-125A | 2900 | 14. | 19.two | fifty four.6 | 3 | 2. | 65 | 50 | 107 |
| 23.eight | 17.6 | 66.7 | 2. | ||||||
| 28. | 16.2 | 64 | 2.five | ||||||
| IS65-fifty-a hundred and sixty | 2900 | fifteen. | 35 | 54 | 7.five | two. | sixty five | 50 | 168 |
| twenty five. | 32 | 65 | 2. | ||||||
| thirty. | 30 | 66 | two.five | ||||||
| 1450 | seven.5 | eight.eight | 50 | one | 2. | 101 | |||
| 12.five | 8 | sixty | 2. | ||||||
| 15. | 7.2 | 60 | two.5 | ||||||
| IS65-50-160A | 2900 | fourteen. | thirty.5 | fifty two | 5.5 | 2. | 65 | fifty | 137 |
| 23.four | 28 | 64 | two. | ||||||
| 28. | 26 | sixty three.3 | two.5 | ||||||
| IS65-fifty-160B | 2900 | 13. | 26.3 | forty four | four | two. | 65 | fifty | 127 |
| 21.7 | 24 | sixty four | 2. | ||||||
| 26. | 22.five | sixty five | 2.5 | ||||||
| IS65-40-two hundred | 2900 | 15. | 53 | forty nine | ten | 2. | 65 | 40 | 179 |
| twenty five. | 50 | sixty | two. | ||||||
| 30. | forty seven | 64 | 2.5 | ||||||
| 1450 | seven.5 | thirteen.two | forty three | one.five | 2. | 118 | |||
| twelve.5 | 12.5 | fifty five | 2. | ||||||
| fifteen. | eleven.eight | fifty seven | two.five | ||||||
| IS65-forty-200A | 2900 | fourteen. | forty six.5 | forty nine | seven.5 | 2. | 65 | forty | 174 |
| 23.four | 44 | 60 | two. | ||||||
| 28. | 41 | 61 | two.5 | ||||||
| 1450 | 7. | 11.six | 43 | one | two. | 113 | |||
| eleven.seven | eleven | 55 | 2. | ||||||
| 14. | 10 | 57 | two.5 | ||||||
| IS65-forty-200B | 2900 | 12.6 | 37 | 47.5 | five.5 | 2. | sixty five | forty | 138 |
| 21. | 35.three | 58 | 2. | ||||||
| 24.1 | 33 | fifty nine | 2.five | ||||||
تُعد أنظمة تتبع الشمس من بين أكثر البيئات الميكانيكية ديناميكية حرارية التي قد تتعرض فيها وصلة ما لـ...
تعمل آلات النسيج عند نقطة التقاء السرعة العالية، والتشغيل المستمر، والتزامن الدقيق —…
القصور الذاتي الدوراني - مقاومة الجسم الدوار للتغيرات في سرعته الزاوية...
تقدم كتالوجات وصلات أولدهام مصفوفة كثيفة من الأرقام - الأقطار الخارجية، والثقوب، ومعدلات عزم الدوران،...
Flexible coupling selection looks straightforward from the outside — find something with the right bore…
يمكن القول إن صناعة أشباه الموصلات هي البيئة الأكثر تطلبًا التي يمكن أن يتم فيها تصنيع أي مكون ميكانيكي...